If you’re a football lover, you know how important FIFA’s World Football Ranking is. The ranking is a list of the top football teams globally and is updated monthly. As we head into April 2023, FIFA has released its latest list, and it’s time to take a closer look.
In this article, we will discuss the current World Football Rankings. We will also discuss the top 10 teams in the current rankings. So stay connected with the article.
What is the FIFA World Football Ranking?
The FIFA World Football Ranking is a ranking system developed by the Fédération Internationale de Football Association (FIFA), international football’s governing body.
The ranking is determined based on a team’s performance in international matches over the past four years, with more recent matches significantly impacting the team’s ranking. The ranking is released monthly and used to determine seedings for international tournaments, such as the FIFA World Cup.
The Top 10 Teams on the FIFA World Football Ranking 2023 List
As of the latest release of the FIFA World Football Ranking in March 2023, the top 10 teams are:
- Brazil
- Argentina
- France
- Belgium
- England
- Netherlands
- Croatia
- Italy
- Portugal
- Spain
It’s important to note that the rankings are subject to change every month, depending on the performance of each team in international matches.
FIFA World Football Ranking 2023:
FIFA men’s Ranking:
Rank | Team | Points |
---|---|---|
1 | Brazil | 1840.77 |
2 | Argentina | 1838.38 |
3 | France | 1823.39 |
4 | Belgium | 1781.30 |
5 | England | 1774.19 |
6 | Netherlands | 1740.92 |
7 | Croatia | 1727.62 |
8 | Italy | 1723.56 |
9 | Portugal | 1702.54 |
10 | Spain | 1692.71 |
11 | Morocco | 1672.35 |
12 | Switzerland | 1655.02 |
13 | United States | 1652.74 |
14 | Germany | 1646.91 |
15 | Mexico | 1635.78 |
16 | Uruguay | 1627.45 |
17 | Colombia | 1612.78 |
18 | Denmark | 1608.11 |
19 | Senegal | 1603.98 |
20 | Japan | 1593.08 |
21 | Peru | 1564.30 |
22 | Poland | 1559.83 |
23 | Sweden | 1558.45 |
24 | Iran | 1551.73 |
25 | Korea Republic | 1539.49 |
26 | Ukraine | 1536.99 |
27 | Australia | 1533.97 |
28 | Wales | 1530.28 |
29 | Serbia | 1526.46 |
30 | Tunisia | 1526.20 |
31 | Chile | 1506.91 |
32 | Costa Rica | 1500.18 |
33 | Cameroon | 1499.30 |
34 | Austria | 1497.24 |
35 | Nigeria | 1494.32 |
36 | Hungary | 1493.33 |
37 | Russia | 1491.26 |
38 | Czech Republic | 1490.61 |
39 | Egypt | 1490.34 |
40 | Algeria | 1486.72 |
41 | Ecuador | 1477.32 |
42 | Scotland | 1476.94 |
43 | Norway | 1475.05 |
44 | Turkey | 1465.38 |
45 | Mali | 1449.05 |
46 | Paraguay | 1445.06 |
47 | Côte d'Ivoire | 1441.49 |
48 | Republic of Ireland | 1438.59 |
49 | Saudi Arabia | 1438.13 |
50 | Burkina Faso | 1434.81 |
51 | Greece | 1433.59 |
52 | Romania | 1432.64 |
53 | Canada | 1431.64 |
54 | Slovakia | 1425.58 |
55 | Venezuela | 1406.10 |
56 | Finland | 1405.71 |
57 | Bosnia-Herzegovina | 1403.51 |
58 | Ghana | 1400.02 |
59 | Northern Ireland | 1396.55 |
60 | Qatar | 1393.56 |
61 | Panama | 1391.70 |
62 | Slovenia | 1389.06 |
63 | Iceland | 1380.35 |
64 | Jamaica | 1379.29 |
65 | North Macedonia | 1355.28 |
66 | Albania | 1353.03 |
67 | South Africa | 1350.36 |
68 | Iraq | 1342.39 |
69 | Montenegro | 1339.15 |
70 | UAE | 1338.48 |
71 | Bulgaria | 1336.71 |
72 | Cabo Verde | 1336.05 |
73 | Congo DR | 1333.92 |
74 | El Salvador | 1326.86 |
75 | Oman | 1321.24 |
76 | Israel | 1315.67 |
77 | Uzbekistan | 1312.64 |
78 | Georgia | 1305.98 |
79 | Gabon | 1305.47 |
80 | China PR | 1305.06 |
81 | Honduras | 1300.78 |
82 | Bolivia | 1294.96 |
83 | Guinea | 1290.47 |
84 | Jordan | 1289.99 |
85 | Bahrain | 1280.27 |
86 | Curaçao | 1278.64 |
87 | Haiti | 1269.07 |
88 | Zambia | 1265.15 |
89 | Uganda | 1260.69 |
90 | Syria | 1251.46 |
91 | Benin | 1247.47 |
92 | Luxembourg | 1245.35 |
93 | Palestine | 1233.72 |
94 | Kyrgyz Republic | 1232.91 |
95 | Armenia | 1231.76 |
96 | Vietnam | 1228.63 |
97 | Belarus | 1221.68 |
98 | Equatorial Guinea | 1215.66 |
99 | Congo | 1208.79 |
100 | Lebanon | 1208.47 |
FIFA Women’s Ranking:
Rank | Team | Total Points |
---|---|---|
1 | USA | 2078.5 |
2 | Germany | 2073.73 |
3 | Sweden | 2057.9 |
4 | England | 2052.9 |
5 | France | 2025.85 |
6 | Canada | 2003.97 |
7 | Spain | 2000.31 |
8 | Netherlands | 1996.79 |
9 | Brazil | 1983.32 |
10 | Korea DPR | 1940 |
11 | Japan | 1912.26 |
12 | Australia | 1911.31 |
13 | Norway | 1911.04 |
14 | China PR | 1862.87 |
15 | Korea Republic | 1853.96 |
16 | Iceland | 1850.91 |
17 | Italy | 1846.68 |
18 | Denmark | 1845.46 |
19 | Austria | 1803.35 |
20 | Belgium | 1792.92 |
21 | Switzerland | 1777.65 |
22 | Portugal | 1744.11 |
23 | Republic of Ireland | 1740.21 |
24 | New Zealand | 1738.93 |
25 | Scotland | 1728.56 |
26 | Russia | 1717.06 |
27 | Colombia | 1703.37 |
28 | Czechia | 1693.91 |
29 | Argentina | 1659.4 |
30 | Poland | 1656.42 |
31 | Finland | 1654.99 |
32 | Wales | 1652.72 |
33 | Ukraine | 1644.97 |
34 | Vietnam | 1643.66 |
35 | Mexico | 1623.1 |
36 | Serbia | 1622.35 |
37 | Costa Rica | 1603.74 |
38 | Chile | 1581.42 |
39 | Chinese Taipei | 1581.2 |
40 | Romania | 1572.51 |
41 | Thailand | 1555.19 |
42 | Hungary | 1552.16 |
43 | Slovenia | 1549.26 |
44 | Jamaica | 1539.32 |
45 | Nigeria | 1537.65 |
46 | Slovakia | 1531.48 |
47 | Northern Ireland | 1526.21 |
48 | Myanmar | 1517.95 |
49 | Uzbekistan | 1514.85 |
50 | Paraguay | 1514.1 |
Who is No 1 in FIFA ranking?
Where is India in FIFA world rankings?
Why are FIFA rankings important?
FIFA rankings are important for measuring national soccer teams’ relative strength and performance worldwide. These rankings are calculated using a sophisticated algorithm that considers match results, opponents’ strength, and the competition’s significance.
One of the primary benefits of FIFA rankings is that they allow fans and analysts to compare the performance of different national teams, identify trends, and make predictions about future matches and tournaments. Furthermore, these rankings can help national soccer associations track their progress over time, identify improvement areas, and set future performance goals.
In summary, FIFA rankings are an important tool for measuring the performance of national soccer teams and have numerous benefits for fans, analysts, and national soccer associations alike.
Homepage | Click Here |