Richest People In The World: Have you ever wondered who the wealthiest individuals in the world are and how they acquired their vast fortunes? Apart from that, did you know facts that the top 10 people hold 1.18 trillion dollars of net worth? Not yet?
dont worry. In this article, we will take a closer look at the top 10 wealthiest people in the world and delve into their unique journeys to wealth.
These individuals have overcome immense challenges, take calculated risks, and worked tirelessly to achieve their goals. Many of them started from very modest beginnings, but through hard work, dedication, and perseverance, they were able to turn their dreams into reality.
List of Richest People In The World 2023:
RANK | NAME | NET WORTH | AGE | SOURCE | COUNTRY |
---|---|---|---|---|---|
1 | Bernard Arnault & family | $214.4 B | 74 | LVMH | France |
2 | Elon Musk | $184.8 B | 51 | Tesla, SpaceX | United States |
3 | Jeff Bezos | $116.8 B | 59 | Amazon | United States |
4 | Larry Ellison | $112.5 B | 78 | Oracle | United States |
5 | Warren Buffett | $108.2 B | 92 | Berkshire Hathaway | United States |
6 | Bill Gates | $105.2 B | 67 | Microsoft | United States |
7 | Carlos Slim Helu & family | $92.8 B | 83 | telecom | Mexico |
8 | Mukesh Ambani | $86.4 B | 65 | diversified | India |
9 | Steve Ballmer | $82.1 B | 66 | Microsoft | United States |
10 | Larry Page | $81.7 B | 49 | United States |
Note: The net worth of the people added to the list keeps floating as per the market valuations. We try to fetch new data available on the internet to keep this list updated.
Top 10 Richest Women In The World:
RANK | NAME | NET WORTH |
---|---|---|
1 | Francoise Bettencourt Meyers & family | $80.3 B |
2 | Julia Koch &Family | $59.0 B |
3 | Alice Walto | $58.3 B |
4 | Jacqueline Mars | $38.3B |
5 | Miriam Adelson & family | $36.7 B |
6 | Gina Rinehart | $29.1 B |
7 | Susanne Klatten | $27.2 B |
8 | Mackenzie Scott | $86.4 B |
9 | Iris Fontbona & family | $23.5 B |
10 | Abigail Johnson | $21.7 B |
FAQs About Richest People In The World
Who Is the World’s Richest Man in 2023?
The richest person in the world was Bernard Arnault, with a net worth of USD 214 billion, followed closely by Elon Musk, with a net worth of USD 184 billion.
Who Is the World’s Richest Man in 2023?
The world’s richest woman was Françoise Bettencourt Meyers, with a net worth of $80.6 billion USD
Homepage | Click Here |